The Jedi Academy. THE Place for Jedi training.
Forums
Content
The Academy
Learn
Communicate
Personal


Forums | Academy Discussion
Buy shares in thejediacademy.net
Aug 27 2007 05:37am

Jade Jedi
 - Retired
Jade Jedi
Hey I just put TJA on www.thotmarket.com which is a public beta release of ThotMarket.com, a social bookmarking site where you can trade stock in your favorite websites. It's free to join and you get $100 virtual money to start trading with. The TJA is 100% public, so know one is making a virtual profit here, it's all for fun. So go register and start of with some stock from TJA and see how you go.

TJA @ thotmarket.com;)
_______________
*CLICKEH->Never risk the Fett Man|*Download my Saber here. Made by master craftsman Pink Floyd_Mintaka + his 2002 & 4000 comment's [Laz's 700th comment][BDKawika's 600th comment] & Owner of a TOWEL award!!|Master: Sared Padawans: Rage-Ball and Dante Eagle.|*Jade Jedi at The Jedi Academy Archives "There's only one Return and it's not of the King it's of the Jedi" Randal Clerks 2 The top 10 reasons why I procrastinate: 1.

  Login and add your comment! Previous Comments >
Comments
Oct 15 2007 08:22pm

planK
 - Jedi Council
 planK

Quote:
Bank Balance: $710,679,110,194
Portfolio Value: $1,057,586,014
Net Worth: $711,736,696,208

>_>

Noticed someone else has control of the TJA stock now. It could die out if he doesn't add anymore shares to the stock.

Please invest in HIRO ;)


Honoes

Oct 09 2007 12:42pm

Maher
 - Jedi Knight
 Maher

Bank Balance: $574,457,213,940,287
Portfolio Value: $8,817,868,706
Net Worth: $574,466,031,808,992

HOMM3 (100000 shares) $474.56 -45.02
MOARRR3 (19999998 shares) $375.96 -307.60
DDUCK (420000 shares) $370.80 +29.64
LUCASARTS (100 shares) $150.39 +2.95
TJA (37283 shares) $130.23 +15.99
PWN (10000 shares) $125.23 -9.15
FILEFRONT (100000 shares) $95.51 +7.08
CAJ (100000 shares) $90.72 0.00
APL (10000 shares) $88.37 +29.46
GBUSH (10000 shares) $84.22 -14.13
GTA4 (1000 shares) $67.20 -1.20
LINUXOS (500 shares) $64.32 -4.28
BADSKUNK (10000 shares) $63.93 -21.31
LOTR (1020 shares) $61.71 -6.86
EPIXLVL (10000000 shares) $60.98 -27.46
AD0BE (1000000 shares) $58.72 +19.57
WOOTCOM (100 shares) $58.26 -19.42
H3 (10000 shares) $56.96 0.00
CHCKNRIS (1000 shares) $52.30 -17.43
PINKFLOYD (100 shares) $50.70 -16.90
NEKO439 (10000 shares) $48.14 +16.05
FOOFIGHTER (10000 shares) $46.26 +15.42
GOOGLEM (10000000 shares) $37.73 +1.82
cnnmoney (100 shares) $25.80 +8.60
HIRO (100000 shares) $24.93 +8.31
MONSTER (10000 shares) $21.63 +7.21
LSX (100000 shares) $20.22 +0.59
ZOMSQUAD (1000 shares) $7.97 +0.09
BLOCKS (10000 shares) $7.79 +0.08
ZSNES (100000 shares) $5.91 +1.97
DD (10000 shares) $5.00 +1.67
SNL (10000 shares) $4.18 -64.39
MANGA (1600 shares) $3.53 -0.48
TOMWAITS (505000 shares) $3.47 -0.13
MOOK (100000 shares) $2.25 +0.75
GUI (1000 shares) $2.22 +0.03
Q3A (20000 shares) $1.74 +0.17
TFAU (1000 shares) $1.53 +0.51
FBOYS (100 shares) $1.49 +0.50
IV (1000 shares) $0.73 -0.08
VEEDUB (10000 shares) $0.60 +0.15
CHUCKNORIS (10000 shares) $0.56 0.00
JAPSTEALTH (10000000 shares) $0.54 +0.18
ATHF (100 shares) $0.53 +0.01
SF (10000 shares) $0.42 0.00
USTUDIOS (100000 shares) $0.39 +0.13
BAM (1000 shares) $0.38 0.00
BOWIE (10000 shares) $0.36 +0.06
NOOB (10000 shares) $0.29 +0.01
LOL (10000 shares) $0.21 +0.07
EXPLOIT (1000 shares) $0.18 0.00
LBA (10000 shares) $0.16 -0.01
TGDR (1001 shares) $0.13 +0.02
TFN (100 shares) $0.10 0.00
TLOZ (20000 shares) $0.10 0.00
SONARCTIC (10000 shares) $0.10 0.00
LG (4999 shares) $0.10 0.00
POL (1138 shares) $0.09 -285.38
TFS (1000 shares) $0.09 0.00
NINJAS (10216 shares) $0.09 -71.34
GOOG (100 shares) $0.09 -243.40
GOS (3894445 shares) $0.09 -44.23
STRWRS (1 shares) $0.09 -73.08
NEKO431 (10000000 shares) $0.09 +0.01
CAT1 (10000 shares) $0.09 0.00
RAYGUHN (1000 shares) $0.08 +0.01
CHIPMUNK (100000 shares) $0.06 0.00
MOVIBATTLE (10000 shares) $0.06 +0.01
PINVEST2 (10000000 shares) $0.06 +0.01
RAWR (480000 shares) $0.05 +0.01
ALBANYA (1000000 shares) $0.05 0.00
PINVEST3 (10000000 shares) $0.05 +0.01
BFFC (10000 shares) $0.05 +0.01
EPIXLVL3 (100000000 shares) $0.05 +0.01
NEKO409 (10000000 shares) $0.05 +0.01
THEOOTS (100000 shares) $0.04 +0.01
DP (1000 shares) $0.03 +0.01
PURPLE (49100 shares) $0.03 +0.01
FTRMA (20000 shares) $0.02 0.00
PIRATE (3000 shares) $0.02 0.00
LOS2 (1000000 shares) $0.02 +0.01
PETE (19696 shares) $0.02 0.00
ED2 (8981504 shares) $0.02 +0.01
TSSOYA (2515623 shares) $0.01 0.00


_______________
Still here | My Lightsaber

Oct 05 2007 08:12pm

R2D2
 - Staff
 R2D2

Bank Balance: $710,679,110,194
Portfolio Value: $1,057,586,014
Net Worth: $711,736,696,208

>_>

Noticed someone else has control of the TJA stock now. It could die out if he doesn't add anymore shares to the stock.

Please invest in HIRO ;)
_______________
"Do or do not, there is no try"
Jedi Master Yoda
Dual Saberist


This comment was edited by R2D2 on Oct 05 2007 08:33pm.

Oct 01 2007 02:20pm

Jade Jedi
 - Retired
 Jade Jedi

Boba Fett Fan Club
_______________
*CLICKEH->Never risk the Fett Man|*Download my Saber here. Made by master craftsman Pink Floyd_Mintaka + his 2002 & 4000 comment's [Laz's 700th comment][BDKawika's 600th comment] & Owner of a TOWEL award!!|Master: Sared Padawans: Rage-Ball and Dante Eagle.|*Jade Jedi at The Jedi Academy Archives "There's only one Return and it's not of the King it's of the Jedi" Randal Clerks 2 The top 10 reasons why I procrastinate: 1.

Oct 01 2007 12:45pm

Laziana
 - Jedi Instructor
 Laziana

Quote:
Own a piece of Mara Jade.:)


Dreams come true? :)
_______________
Proud owner of Buster Senatu's 200th & 300th, Muro's 370th, Maher's 2100th, Henkes' 1639th, Johauna's 400th, 666th and 900th, Sho Koon's 2000th and Kain Sol's 600th comment Download Laziana's lightsaber here! Glory to Arstozka!

Oct 01 2007 08:42am

Jade Jedi
 - Retired
 Jade Jedi

Own a piece of Mara Jade.:)
_______________
*CLICKEH->Never risk the Fett Man|*Download my Saber here. Made by master craftsman Pink Floyd_Mintaka + his 2002 & 4000 comment's [Laz's 700th comment][BDKawika's 600th comment] & Owner of a TOWEL award!!|Master: Sared Padawans: Rage-Ball and Dante Eagle.|*Jade Jedi at The Jedi Academy Archives "There's only one Return and it's not of the King it's of the Jedi" Randal Clerks 2 The top 10 reasons why I procrastinate: 1.

Sep 26 2007 06:39pm

Arashi
 - Student

hey now........

Sep 26 2007 05:43pm

planK
 - Jedi Council
 planK

Quote:
Aids =/... As in the disease?


Yeah, be careful man, gay dudes like you can catch that. :eek:

Sep 26 2007 05:26pm

Arashi
 - Student

LOL! thats funny, cool. Maybe I should try this

Sep 26 2007 04:19pm

Minoda
 - Student
 Minoda

Aids =/... As in the disease?

_______________
- Minoda
Student



Sep 26 2007 01:37pm

Rinzler
 - Student
 Rinzler

dude aids is owning hard
_______________
I fite for teh usars!1

Sep 26 2007 09:32am

Jade Jedi
 - Retired
 Jade Jedi

Invest in the Galaxies most famous and notorious bounty hunter, Boba Fett.;)
_______________
*CLICKEH->Never risk the Fett Man|*Download my Saber here. Made by master craftsman Pink Floyd_Mintaka + his 2002 & 4000 comment's [Laz's 700th comment][BDKawika's 600th comment] & Owner of a TOWEL award!!|Master: Sared Padawans: Rage-Ball and Dante Eagle.|*Jade Jedi at The Jedi Academy Archives "There's only one Return and it's not of the King it's of the Jedi" Randal Clerks 2 The top 10 reasons why I procrastinate: 1.

Sep 24 2007 10:09am

Jade Jedi
 - Retired
 Jade Jedi

Darth Vader says invest NOW.:eek:
_______________
*CLICKEH->Never risk the Fett Man|*Download my Saber here. Made by master craftsman Pink Floyd_Mintaka + his 2002 & 4000 comment's [Laz's 700th comment][BDKawika's 600th comment] & Owner of a TOWEL award!!|Master: Sared Padawans: Rage-Ball and Dante Eagle.|*Jade Jedi at The Jedi Academy Archives "There's only one Return and it's not of the King it's of the Jedi" Randal Clerks 2 The top 10 reasons why I procrastinate: 1.

Sep 22 2007 09:52pm

planK
 - Jedi Council
 planK

SPEND YO' DOUGH

Sep 21 2007 03:44pm

Masta
 - Jedi Council
 Masta

The new version kind of backfired.

Bank Balance: $1,396,634,539

Portfolio Value: $2,483,279,798

Net Worth: $3,879,914,337

/showmethemoney
_______________
Find out more about the Jedi Academy Aurochs here and more about Masta here!
Married to Kain.


This comment was edited by Masta on Sep 21 2007 03:50pm.

Sep 21 2007 03:35pm

R2D2
 - Staff
 R2D2

Quote:
Bank Balance: $132,048,934

Portfolio Value: $192,900,003

Net Worth: $324,948,937

Meh, site is 2 e-z. I have no clue what to do with all them monies :p

Bank Balance: $247,113,088

Portfolio Value: $282,728,245

Net Worth: $529,841,333

I agree Masta! The dividend awards I get are quite jacked up.
_______________
"Do or do not, there is no try"
Jedi Master Yoda
Dual Saberist


Sep 21 2007 12:44pm

Maher
 - Jedi Knight
 Maher

LOTR (10 shares) $699.16 +45.74
TJA (1666 shares) $620.62 +40.60
TFN (10 shares) $413.68 -413.67
GOOG (100 shares) $389.66 0.00
WOOTCOM (100 shares) $162.53 +16.54
PINKFLOYD (100 shares) $161.83 +50.99
TREEFITTY (100 shares) $22.76 +6.84
NINJAS (216 shares) $7.22 +2.41
GTA4 (1000 shares) $4.59 -0.01
PIRATE (1000 shares) $4.56 +0.90
CHCKNRIS (1000 shares) $4.53 +0.09
MANGA (1600 shares) $2.67 +0.89
FTRMA (20000 shares) $1.49 +0.50
RAYGUHN (1000 shares) $1.19 +0.08
PWN (10000 shares) $1.12 -0.05
IV (1000 shares) $0.79 0.00
ZSNES (100000 shares) $0.79 +0.01
MONSTER (10000 shares) $0.71 +0.24
FBOYS (100 shares) $0.59 +0.20
FILEFRONT (100000 shares) $0.53 +0.11
GUI (1000 shares) $0.43 +0.14
DD (10000 shares) $0.25 +0.03
TFAU (1000 shares) $0.18 0.00
AD0BE (1000000 shares) $0.18 +0.06
POL (1138 shares) $0.14 +0.03
LOL (10000 shares) $0.13 +0.01
NOOB (10000 shares) $0.10 +0.01
ZOMSQUAD (1000 shares) $0.10 +0.01
MOVIBATTLE (10000 shares) $0.09 +0.01
Q3A (20000 shares) $0.09 +0.01
TLOZ (20000 shares) $0.09 +0.01
LBA (10000 shares) $0.09 +0.01
SF (10000 shares) $0.09 +0.01
CHUCKNORIS (10000 shares) $0.08 +0.01
H3 (10000 shares) $0.08 +0.01
SNL (10000 shares) $0.07 +0.01
HOMM3 (100000 shares) $0.07 +0.01
DDUCK (5000 shares) $0.07 0.00
CHIPMUNK (100000 shares) $0.05 -0.01
USTUDIOS (100000 shares) $0.05 0.00
THEOOTS (100000 shares) $0.05 +0.01
RAWR (60000 shares) $0.04 0.00
_______________
Still here | My Lightsaber

Sep 21 2007 08:15am

Laziana
 - Jedi Instructor
 Laziana

NINTENDO (99200 shares) $632.02 +24.31
LUCASARTS (53800 shares) $629.36 +204.12
TJA (100000 shares) $580.02 +37.95
IPOD (100000 shares) $481.36 +127.42
GOOG (100000 shares) $389.66 0.00
SBEMAIL (1370 shares) $386.59 -388.55
AIDS (10150 shares) $370.99 +51.17
LINUXOS (100000 shares) $0.75 +0.24
TFAU (100000 shares) $0.18 +0.07
LFLTD (100000 shares) $0.10 0.00
ZOPHAR (100000 shares) $0.09 +0.01
SONARCTIC (100000 shares) $0.08 -0.02
BLOCKS (100000 shares) $0.07 +0.01

Bank Balance: $10,629

Portfolio Value: $246,082,129

Net Worth: $246,092,757

Heh, it's actually hard to get rid of the money on the bank... I do not want to run into this nasty Wind Tax, lol.
_______________
Proud owner of Buster Senatu's 200th & 300th, Muro's 370th, Maher's 2100th, Henkes' 1639th, Johauna's 400th, 666th and 900th, Sho Koon's 2000th and Kain Sol's 600th comment Download Laziana's lightsaber here! Glory to Arstozka!

Sep 21 2007 07:55am

Masta
 - Jedi Council
 Masta

Bank Balance: $132,048,934

Portfolio Value: $192,900,003

Net Worth: $324,948,937

Meh, site is 2 e-z. I have no clue what to do with all them monies :p
_______________
Find out more about the Jedi Academy Aurochs here and more about Masta here!
Married to Kain.


This comment was edited by Masta on Sep 21 2007 07:55am.

Sep 21 2007 07:06am

Jade Jedi
 - Retired
 Jade Jedi

501ST just added.;)
_______________
*CLICKEH->Never risk the Fett Man|*Download my Saber here. Made by master craftsman Pink Floyd_Mintaka + his 2002 & 4000 comment's [Laz's 700th comment][BDKawika's 600th comment] & Owner of a TOWEL award!!|Master: Sared Padawans: Rage-Ball and Dante Eagle.|*Jade Jedi at The Jedi Academy Archives "There's only one Return and it's not of the King it's of the Jedi" Randal Clerks 2 The top 10 reasons why I procrastinate: 1.

Sep 21 2007 03:06am

R2D2
 - Staff
 R2D2

TFN (1500 shares) $827.35 +75.21
FCBK (1000 shares) $761.58 +49.83
VERBEL (5000 shares) $696.92 0.00
STAR (10000 shares) $651.03 -20.42
XPLAY (5000 shares) $621.00 +201.41
BSG (10000 shares) $614.56 -91.83
STRWRS (1000 shares) $572.98 -18.18
TJA (110000 shares) $542.07 +35.46
REBELSCUM (500 shares) $502.41 -0.01
SWAN (500 shares) $496.82 -133.51
MORGNWEBB (2500 shares) $452.72 -301.82
LUCASARTS (1000 shares) $425.24 -10.45
WIKIP (100000 shares) $417.22 +126.57
NINTENDO (5000 shares) $416.24 -17.37
GOOG (100000 shares) $389.66 +7.64
ALBA (30000 shares) $358.04 +117.75
MFST (100000 shares) $302.37 +5.92
RAPIDSHARE (20000 shares) $275.67 +91.89
FORCE (10000 shares) $196.41 0.00
FORCENET (90000 shares) $159.55 +52.47
WIKIPEDIA (10000 shares) $57.83 +19.28
ANON (1000 shares) $8.45 0.00
SWWIKI (10000 shares) $5.52 +1.84
MPCO (64000 shares) $3.84 -0.36
FLPLNT (100000 shares) $1.27 +0.42
FAMILYGUY (100000 shares) $0.90 0.00
ZSNES (100000 shares) $0.78 +0.26
INTNET (100000 shares) $0.55 +0.18

Bank Balance: $25,688,982

Portfolio Value: $230,327,550

Net Worth: $256,016,532
_______________
"Do or do not, there is no try"
Jedi Master Yoda
Dual Saberist


Sep 20 2007 11:51pm

Maher
 - Jedi Knight
 Maher

Change:
TFN (1 shares) $827.35 +75.21
LOTR (1 shares) $653.42 +85.23
TJA (1666 shares) $582.31 +202.73
MANGA (1600 shares) $1.78 +0.17
IV (1000 shares) $0.79 0.00
PWN (10000 shares) $0.79 +0.69
ZSNES (100000 shares) $0.51 +0.01
FILEFRONT (100000 shares) $0.41 +0.14
FBOYS (100 shares) $0.38 +0.01
TFAU (1000 shares) $0.18 +0.07
GUI (1000 shares) $0.18 +0.01
POL (1138 shares) $0.11 0.00
TLOZ (20000 shares) $0.09 +0.01
CHUCKNORIS (10000 shares) $0.08 +0.01
LBA (10000 shares) $0.08 +0.01
MOVIBATTLE (10000 shares) $0.07 +0.01
Q3A (20000 shares) $0.07 0.00
H3 (10000 shares) $0.06 +0.01
SNL (10000 shares) $0.06 +0.01
DDUCK (5000 shares) $0.06 +0.01
CHIPMUNK (100000 shares) $0.05 -0.01
USTUDIOS (100000 shares) $0.05 0.00
HOMM3 (100000 shares) $0.05 0.00
THEOOTS (100000 shares) $0.04 0.00
RAWR (60000 shares) $0.03 0.00
AD0BE (1000000 shares) $0.02 0.00
_______________
Still here | My Lightsaber

This comment was edited by Maher on Sep 20 2007 11:51pm.

Sep 20 2007 11:16pm

planK
 - Jedi Council
 planK

Oh, and buy buy buy buy buy buy BUY. :D

Sep 20 2007 11:00pm

planK
 - Jedi Council
 planK

Current portfolio, could be better:

WOW (20 shares) $920.98 +83.73
MOFF (5 shares) $914.20 +83.11
TJA (100 shares) $759.17 +49.67
NINTENDO (30 shares) $752.79 +28.95
WII (10 shares) $648.73 +58.98
IPHONE (10 shares) $633.40 -0.34
STRWRS (6 shares) $609.44 +55.40
ORLY (20 shares) $578.52 -30.45
SBEMAIL (5 shares) $510.06 +117.71
YTMND (5 shares) $492.89 -134.61
GGEA (7 shares) $470.77 -313.85
QDB (3 shares) $457.98 +177.01
AAPL (22 shares) $341.57 +102.71
TITSORGTFO (10 shares) $279.99 -219.99
GWEN (1000 shares) $27.30 +9.10
STEELERS (1000 shares) $5.08 -0.11
NTR (220 shares) $5.03 +0.04
MPCO (50002 shares) $4.20 +1.40
CHCKNRIS (20 shares) $3.42 +0.02
MCBK (430 shares) $1.50 +0.06
FUTURMOVIE (10 shares) $1.00 +0.01
BEBO (456 shares) $0.14 +0.01
LBA (400 shares) $0.08 +0.01
EXPLOIT (10000 shares) $0.06 +0.01
RNDMLNK (100000 shares) $0.03 +0.01
FOOTY (87800 shares) $0.03 +0.01
TJO (500 shares) $0.02 0.00

Sep 20 2007 08:06pm

Minoda
 - Student
 Minoda

:O Woot Go R2, With the millions :D
_______________
- Minoda
Student



  Login and add your comment! Previous Comments >